We use analytics and cookies to understand site traffic. Information about your use of our site is shared with Google for that purpose. Learn more.
Knative working group
Most community activity is organized into working groups.
Working groups follow the contributing guidelines although each of these groups may operate a little differently depending on their needs and workflow.
When the need arises, a new working group can be created. See the working group processes for working group proposal and creation procedures.
The working groups generate design docs which are kept in a shared drive and are available for anyone to read and comment on. The shared drive currently grants read access to knative-users@ and edit and comment access to the knative-dev@ Google group.
Additionally, all working groups should hold regular meetings, which should be added to the shared knative calendar WG leads should have access to be able to create and update events on this calendar, and should invite knative-dev@googlegroups.com to working group meetings.
Calendar import
If you're using Google Calendar, the above should work. If you're using some other system (Apple Calendar or Outlook, for example), here is an iCal export of the community calendar.
- Follow these directions to import into Outlook Web
- Follow these directions for desktop Outlook
- Follow the import directions to import into Apple Calendar
Working Groups
The current working groups are:
- API Core
- Client
- Documentation
- Eventing
- Event Delivery
- Eventing Sources
- Networking
- Observability
- Operations
- Productivity
- Scaling
API Core
API resources, validation, and semantics.
Artifact | Link |
---|---|
Forum | knative-dev@ |
Community Meeting VC | See the top of the Meeting notes |
Community Meeting Calendar | Wednesdays 10:30a-11:00a PST Calendar |
Meeting Notes | Notes |
Document Folder | Folder |
Slack Channel | #serving-api |
Leads | Company | Profile | |
---|---|---|---|
Matt Moore | VMware | mattmoor | |
Dave Protasowski | VMware | dprotaso |
Client
Client, CLI, client libraries, and client conventions
Artifact | Link |
---|---|
Forum | knative-dev@ |
Community Meeting VC | See the top of the Meeting notes |
Community Meeting Calendar | Tuesdays, alternating between 10:30a-11:00a Pacific and 3:30p-4:00p Central European every two weeks Calendar Invitation |
Meeting Notes | Notes |
Document Folder | Folder |
Slack Channel | #cli |
Leads | Company | Profile | |
---|---|---|---|
Naomi Seyfer | sixolet | ||
Roland Huß | Red Hat | rhuss |
Documentation
Knative documentation, especially the Docs repo.
Artifact | Link |
---|---|
Forum | knative-docs@ |
Community Meeting VC | See the top of the Meeting notes |
Community Meeting Calendar | Bi Weekly on Tuesdays, 9:00-9:30am Calendar |
Meeting Notes | Notes |
Document Folder | Folder |
Slack Channel | #docs |
Leads | Company | Profile | |
---|---|---|---|
Sam O'Dell | samodell | ||
Ashleigh Brennan | Red Hat | abrennan89 |
Eventing
Event sources, bindings, FaaS framework, and orchestration
Artifact | Link |
---|---|
Charter / Mission | Enable asynchronous application development through event delivery from anywhere. |
Forum | knative-dev@ |
Community Meeting VC | See the top of the Meeting notes |
Community Meeting Calendar | Wednesdays 9:00a-9:30a PST Calendar |
Meeting Notes | Notes |
Document Folder | Folder |
Slack Channel | #eventing |
Leads | Company | Profile | |
---|---|---|---|
Ville Aikas | VMware | vaikas | |
Lionel Villard | IBM | lionelvillard | |
Grant Rodgers | grantr |
Event Delivery
Event delivery data plane.
Artifact | Link |
---|---|
Forum | knative-dev@ |
Community Meeting VC | See the top of the Meeting notes |
Community Meeting Calendar | Tuesdays 8:30a-9:00a PST Calendar |
Meeting Notes | Notes |
Document Folder | Folder |
Slack Channel | #eventing-delivery |
Leads | Company | Profile | |
---|---|---|---|
Adam Harwayne | Harwayne | ||
Matthias Wessendorf | Red Hat | matzew |
Eventing Sources
Event producers and frameworks.
Artifact | Link |
---|---|
Forum | knative-dev@ |
Community Meeting VC | See the top of the Meeting notes |
Community Meeting Calendar | Tuesdays 8:30a-9:00a PST Calendar |
Meeting Notes | Notes |
Document Folder | Folder |
Slack Channel | #eventing-sources |
Leads | Company | Profile | |
---|---|---|---|
Scott Nichols | VMware | n3wscott | |
Ville Aikas | VMware | vaikas | |
Lionel Villard | IBM | lionelvillard | |
Ignacio (Nacho) Cano | nachocano |
Networking
Inbound and outbound network connectivity for serving workloads. Specific areas of interest include: load balancing, routing, DNS configuration and TLS support.
Artifact | Link |
---|---|
Forum | knative-dev@ |
Community Meeting VC | See the top of the Meeting notes |
Community Meeting Calendar | Thursdays at 9:00a-9:30a PST Calendar |
Meeting Notes | Notes |
Document Folder | Folder |
Slack Channel | #networking |
Leads | Company | Profile | |
---|---|---|---|
Nghia Tran | tcnghia | ||
Mustafa Demirhan | mdemirhan |
Observability
Logging, monitoring & tracing infrastructure
Artifact | Link |
---|---|
Forum | knative-dev@ |
Community Meeting VC | See the top of the Meeting notes |
Community Meeting Calendar | Every other Thursday, 10:30a-11a PST Calendar |
Meeting Notes | Notes |
Document Folder | Folder |
Slack Channel | #observability |
Leads | Company | Profile | |
---|---|---|---|
Mustafa Demirhan | mdemirhan |
Operations
Managing, assessing system health and maintaining Knative clusters
Artifact | Link |
---|---|
Forum | knative-dev@ |
Community Meeting VC | See the top of the Meeting notes |
Community Meeting Calendar | Tuesdays at 10:00am PST Calendar |
Meeting Notes | Notes |
Document Folder | Folder |
Slack Channel | #operations |
Leads | Company | Profile | |
---|---|---|---|
Vincent Hou | IBM | houshengbo |
Scaling
Autoscaling
Artifact | Link |
---|---|
Forum | knative-dev@ |
Community Meeting VC | See the top of the Meeting notes |
Community Meeting Calendar | Wednesdays at 9:30am PST Calendar |
Meeting Notes | Notes |
Document Folder | Folder |
Slack Channel | #autoscaling |
Leads | Company | Profile | |
---|---|---|---|
Markus Thömmes | Red Hat | markusthoemmes | |
Victor Agababov | vagababov |
Productivity
Project health, test framework, continuous integration & deployment, release, performance/scale/load testing infrastructure
Artifact | Link |
---|---|
Forum | knative-dev@ |
Community Meeting VC | See the top of the Meeting notes |
Community Meeting Calendar | Every other Thursday, 2p PST Calendar |
Meeting Notes | Notes |
Document Folder | Folder |
Slack Channel | #productivity |
Leads | Company | Profile | |
---|---|---|---|
Chao Dai | chaodaiG | ||
Chi Zhang | chizhg |
Except as otherwise noted, the content of this page is licensed under the Creative Commons Attribution 4.0 License, and code samples are licensed under the Apache 2.0 License.
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.